Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Arm Description | Rolled Arm. |
Leg / Base Type | Skirt Covering Base |
Leg or Base Description | Skirt Covered Base. |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Transitional |
Fabric Options | Over 500 fabric options available. |
Seat Back Description | Two Cushion Back |
Seat Description | Two Cushion Seat |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 77" W |
Height (bottom to top) | 36" H |
Construction & Materials | |
Seat Support | Our heavy gauge steel spring system provides the base for a wonderfully comfortable and long-lasting seat. Springs are placed 4"-5" apart for uniform comfort and doubled up on each end to withstand the wear and tear that comes from everyday use. |
Frame Construction | The frames of our Rowe upholstery are made of kiln-dried solid hardwood and a seven-ply kiln-dried hardwood laminate, These components are engineered and milled to create an integrated and structurally sound wood frame that won’t warp or twist. |
Padding & Ergonomics | Standard M850 cushion consists of an innermost layer of foam surrounded by two layers of softer foam for a plush sit. Feather Soft and Extra Firm cushions also available through upgrade. |
Warranty | Lifetime Limited warranty on frames, springs, mechanisms, and cushion cores. One year warranty on cushions, upholstery fabrics, filling material, and fastenings. |
Features & Function | |
Sleeper Mattress Size | Full |
Pull-Out Mattress | Full Sleeper Mattress |
Upholstery Features | Sleeper |
Product | |
Sofa Type | Sleeper |
Item & Dimensions | |
Manufacturer | Rowe |